<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BiblioLabs</title>
	<atom:link href="http://www.bibliolabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bibliolabs.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 19:07:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketing &amp; Communications Director</title>
		<link>http://www.bibliolabs.com/marketing-communications-director/</link>
		<comments>http://www.bibliolabs.com/marketing-communications-director/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.bibliolabs.com/?p=1232</guid>
		<description><![CDATA[Position Description Reporting to the Chief Business Officer (CBO), and serving as an integral member of the management team, the Marketing &#38; Communications Director will be responsible for the development and execution of BiblioLabs marketing &#38; communication strategy. Responsibilities - Develop and implement an integrated strategic communications plan to advance our brand identity; broaden awareness [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;"><strong>Position Description</strong></span></p>
<p><span style="color: #888888;">Reporting to the Chief Business Officer (CBO), and serving as an integral member of the management team, the Marketing &amp; Communications Director will be responsible for the development and execution of BiblioLabs marketing &amp; communication strategy.</span></p>
<p><span style="color: #888888;"><strong>Responsibilities</strong></span></p>
<p><span style="color: #888888;">- Develop and implement an integrated strategic communications plan to advance our brand identity; broaden awareness of our programs and priorities.</span></p>
<p><span style="color: #888888;">- Create marketing/public relations strategy that will allow our business leadership to cultivate and enhance meaningful relationships with targeted, high-level external audiences, including the media and key influencers.</span></p>
<p><span style="color: #888888;">- Write collateral materials promoting firms services.</span></p>
<p><span style="color: #888888;">- Develop brand guidelines and ensure consistent adherence to guidelines for all marketing materials and activities.</span></p>
<p><span style="color: #888888;">- Conduct appropriate market research on competitive services and firms.</span></p>
<p><span style="color: #888888;">- Work on corporate intranet and internet site developing and maintaining content, including video/podcast content.</span></p>
<p><span style="color: #888888;">- Create and update collateral, presentations, brochures, product sheets, fact sheets, case studies, white papers, web content, newsletters, signage, ads and sales tools with input from product marketing, product management, executives, sales, PR and customers.</span></p>
<p><span style="color: #888888;">- Create various marketing materials to be used across various media platforms, developing creative concepts for consideration.</span></p>
<p><span style="color: #888888;">- Develop and execute online strategies that include search engine optimization, keyword search, search engine marketing and social media</span></p>
<p><span style="color: #888888;">- Manage the corporate website, search engine marketing and search engine optimization programs</span></p>
<p><span style="color: #888888;">- Create Power Point presentations for sales and management meetings.</span></p>
<p><span style="color: #888888;">- Under the direction of CBO and Vice President, Digital, will receive work assignments based on current campaign plans.</span></p>
<p><span style="color: #888888;">- Work closely with company leadership to develop new campaigns.</span></p>
<p><span style="color: #888888;">- Responsible for art directing, storyboarding and message development for creative design work for various online and offline ads, signage and marketing materials.</span></p>
<p><span style="color: #888888;">- Plan, organize, execute and manage events including tradeshows, customer and partner events, industry events, sales training sessions and other corporate events.</span></p>
<p><span style="color: #888888;">- Identify challenges and emerging issues faced by the organization. Work with leadership team and staff to recognize internal and external communications opportunities and solutions, and define and execute appropriate strategies to support them</span></p>
<p><span style="color: #888888;">- Constantly explore, recommend, use and optimize communication methods, vehicles and technologies to engage with various audiences, particularly as part of fully integrated demand generation campaigns.</span></p>
<p><span style="color: #888888;"><strong>Requirements for Applicants</strong></span></p>
<p><span style="color: #888888;">- Minimum 5-7 years experience in a management role either in-house or with an agency</span></p>
<p><span style="color: #888888;">- Demonstrated skill and comfort in proactively building relationships with top tier reporters and editors, and in successfully positioning subject matter with the media to achieve high-impact placements</span></p>
<p><span style="color: #888888;">- Extensive successful writing and editing experience (externally focused) with a variety of print and online communications media</span></p>
<p><span style="color: #888888;">- Demonstrated experience and leadership in managing a comprehensive strategic communications, media relations, and marketing program to advance an organization’s mission and goals</span></p>
<p><span style="color: #888888;">- Creative and thoughtful on how new media technologies can be utilized</span></p>
<p><span style="color: #888888;">- A minimum of five years experience in planning, writing, editing, and production of newsletters, press releases, annual reports, marketing literature, and other print publications and directories</span></p>
<p><span style="color: #888888;">- Innovative thinker, with a track record for translating strategic thinking into action plans and output</span></p>
<p><span style="color: #888888;">- Excellent judgment and creative problem solving skills, including negotiation and conflict resolution skills</span></p>
<p><span style="color: #888888;">- Superior management skills; ability to influence and engage direct and indirect reports and peers</span></p>
<p><span style="color: #888888;">- Stature, gravitas, and confidence to gain the credibility and respect of business leadership</span></p>
<p><span style="color: #888888;">- Self reliant, good problem solver, results oriented</span></p>
<p><span style="color: #888888;">- Ability to make decisions in a changing environment and anticipate future needs</span></p>
<p><span style="color: #888888;">- Excellent and persuasive communicator</span></p>
<p><span style="color: #888888;">Please send resume and cover letter to <a href="mailto:jobs@bibliolabs.com"><span style="color: #888888;">jobs@bibliolabs.com</span></a></span></p>
<p style="text-align: center;"><span style="color: #888888;">*****</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bibliolabs.com/marketing-communications-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BiblioLife Scholarship Promotes Liberal Arts-infused Computer Science</title>
		<link>http://www.bibliolabs.com/bibliolife-scholarship-promotes-liberal-arts-infused-computer-science/</link>
		<comments>http://www.bibliolabs.com/bibliolife-scholarship-promotes-liberal-arts-infused-computer-science/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bibliolabs.com/?p=1165</guid>
		<description><![CDATA[For Immediate Release BiblioLife Scholarship Promotes Liberal Arts-infused Computer Science; College of Charleston and BiblioLabs prepare to award fourth scholarship this spring This spring will mark the fourth time an incoming freshman to the College of Charleston has received a free college education because of their passion for software.  Local technology entrepreneurs looking to improve [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;"><strong>For Immediate Release</strong></span></p>
<p><span style="color: #888888;"><strong>BiblioLife Scholarship Promotes Liberal Arts-infused Computer Science; College of Charleston and BiblioLabs prepare to award fourth scholarship this spring</strong></span></p>
<p><span style="color: #888888;">This spring will mark the fourth time an incoming freshman to the College of Charleston has received a free college education because of their passion for software.  Local technology entrepreneurs looking to improve the ability to attract software engineering talent in South Carolina created the BiblioLife Scholarship in 2009. The scholarship, founded by BiblioLabs (Charleston, SC), is a full four-year tuition paid scholarship for rising Freshman declaring an intent to major in Computer Science, Computing for the Arts, or Discovery Informatics. </span></p>
<p><span style="color: #888888;">“This has been a great learning experience,” says BiblioLabs founder and Chief Business Officer Mitchell Davis (an alumni of the College of Charleston, 1993), “I have been working in technology start-ups for almost twenty years now and I feel very strongly about evangelizing to parents and educators about the digital economy and the options it makes available to young people. There are over 3 million high paying, engaging technology jobs available in the United States right now that are unfilled because there is a lack of skilled talent.”</span></p>
<p><span style="color: #888888;"><strong><a href="http://bibliolabs.com/bibliolabs-wp/wp-content/uploads/2012/03/Scholarship-PR-.pdf"><span style="color: #888888;">Continue reading</span></a><a href="http://bibliolabs.com/bibliolabs-wp/wp-content/uploads/2012/03/Scholarship-PR-.pdf"><span style="color: #888888;">.</span></a></strong></span></p>
<p style="text-align: center;"><span style="color: #888888;">*****</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bibliolabs.com/bibliolife-scholarship-promotes-liberal-arts-infused-computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BiblioLabs Harvests New Talent</title>
		<link>http://www.bibliolabs.com/bibliolabs-harvests-new-talent/</link>
		<comments>http://www.bibliolabs.com/bibliolabs-harvests-new-talent/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bibliolabs.com/?p=1160</guid>
		<description><![CDATA[For Release February 21, 2012 BiblioLabs Harvests New Talent; new hires help company move deeper into digital publishing and iPad development space Charleston, SC based software and media company BiblioLabs has added several new staff to their growing team. The group of Charleston entrepreneurs who founded BiblioLabs, previously developed BookSurge, a print on demand software and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;">For Release February 21, 2012</span></strong></p>
<p><span style="color: #888888;"><strong>BiblioLabs Harvests New Talent; new hires help company move deeper into digital publishing and iPad development space</strong></span></p>
<p><span style="color: #888888;">Charleston, SC based software and media company BiblioLabs has added several new staff to their growing team. The group of Charleston entrepreneurs who founded BiblioLabs, previously developed BookSurge, a print on demand software and services company that was acquired by <span style="color: #888888;">Amazon.com</span> in 2005.</span></p>
<p><span style="color: #888888;">“BiblioLabs began its operations in a college apartment in 2006 with four employees,” says CEO Andrew Roskill. “Since then, the company has not only hired a large number of new employees, but has been profitable since 2009 and has averaged over 200% annual sales growth since its&#8217; founding. We continue to seek new talent to help us take our business to the next level.”</span></p>
<p><span style="color: #888888;"><strong><a href="http://bibliolabs.com/bibliolabs-wp/wp-content/uploads/2012/03/New-Hire-Release.pdf"><span style="color: #888888;">Read more. </span></a></strong></span></p>
<p style="text-align: center;"><span style="color: #888888;">*****</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bibliolabs.com/bibliolabs-harvests-new-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay-Z, Big-Six Publishers, BiblioLabs Among Winners of Publishing Innovation Awards</title>
		<link>http://www.bibliolabs.com/jay-z-big-six-publishers-bibliolabs-among-winners-of-publishing-innovation-awards/</link>
		<comments>http://www.bibliolabs.com/jay-z-big-six-publishers-bibliolabs-among-winners-of-publishing-innovation-awards/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.bibliolabs.com/?p=1107</guid>
		<description><![CDATA[Penguin, Random House, Hachette, Simon &#38; Schuster and other publishing powerhouses were among the winners at the second annual Publishing Innovation Awards, announced tonight in New York City at the Digital Book World Conference and Expo. Rapper and producer Jazy-Z won an award, too. The awards highlight the best in e-books, enhanced e-books and book [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bibliolabs.com/bibliolabs-wp/wp-content/uploads/2012/01/pialogo.jpg"><img class=" wp-image-1108 alignleft" style="margin: 10px;" title="Publishing Innovative Award" src="http://bibliolabs.com/bibliolabs-wp/wp-content/uploads/2012/01/pialogo.jpg" alt="" width="153" height="128" /></a><br />
<span style="color: #888888;">Penguin, Random House, Hachette, Simon &amp; Schuster and other publishing powerhouses were among the winners at the second annual Publishing Innovation Awards, announced tonight in New York City at the Digital Book World Conference and Expo. Rapper and producer Jazy-Z won an award, too.</span></p>
<p><span style="color: #888888;">The awards highlight the best in e-books, enhanced e-books and book applications in 12 categories, including best children’s e-book, best non-fiction app and best enhanced e-book. The awards are in response to a need to create best-in-class designations. Members of publishing’s elite mingled with cocktails at the Sheraton Hotel and Towers in New York to commemorate the honors. </span><a title="Publishing Innovative Award" href="http://www.digitalbookworld.com/2012/jay-z-big-six-publishers-among-winners-of-publishing-innovation-awards/" target="_blank"><span style="color: #888888;">Read more</span></a><span style="color: #888888;">. </span></p>
<p>&nbsp;</p>
<p style="text-align: center;">*****</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bibliolabs.com/jay-z-big-six-publishers-bibliolabs-among-winners-of-publishing-innovation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The British Library 19th Century Historical Collection App Wins Prestigious Publishing Innovation Award</title>
		<link>http://www.bibliolabs.com/british-library-19th-century-historical-collection-app-wins-prestigious-publishing-award/</link>
		<comments>http://www.bibliolabs.com/british-library-19th-century-historical-collection-app-wins-prestigious-publishing-award/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bibliolabs.com/?p=1096</guid>
		<description><![CDATA[For Release Jan. 24, 2012 The British Library 19th Century Historical Collection App Wins Prestigious Publishing Innovation Award At the opening of the Digital Book World Conference in New York City on January 23rd, 2012, the British Library, together with technology partner, BiblioLabs, LLC, was awarded the prestigious Publishing Innovation Award (PIA) for their British Library 19th Century Historical [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;"><strong><em>For Release Jan. 24, 2012</em></strong></span></p>
<p><span style="color: #888888;"><strong><em><img class="alignleft" src="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcQCJHwjWbHKQ7XSfZMuOxZRBKiN1xU5-WWnZvMreFrUaXIq50ZQ" alt="" width="191" height="160" />The British Library 19<sup>th</sup> Century Historical Collection</em></strong><strong> App Wins Prestigious Publishing Innovation Award</strong></span></p>
<p><span style="color: #888888;">At the opening of the Digital Book World Conference in New York City on January 23rd, 2012, the British Library, together with technology partner, BiblioLabs, LLC, was awarded the prestigious Publishing Innovation Award (PIA) for their <em>British Library 19<sup>th</sup> Century Historical Collection</em> iPad App. The App, released in August last year to rave reviews from both critics and consumers, offers seamless, cloud-based access to more than 45,000 historical works from the British Library, spanning 21 thematic collections.</span></p>
<p><span style="color: #888888;">The Publishing Innovation Awards were established to honor outstanding digital products that enrich and delight readers. <em>The British Library 19<sup>th</sup> Century Historical Collection</em> App was named the 2012 Winner in the Reference/Academic category.</span></p>
<p><span style="color: #888888;">Accepting the award, Simon Bell, Head of Strategic Partnership and Licensing at the British Library said “The British Library is delighted to be working with the outstanding team of technologists at BiblioLabs to unlock the potential of devices like the iPad. We are thrilled to have been able to offer these exquisite, high-resolution, full-color facsimiles of 19<sup>th</sup> Century books in a manner that comes close to the experience of leafing through the original item. This is a great example of how the British Library is using digital technology to make the riches of our historical collections accessible and compelling to a wider audience than was ever previously possible.”</span></p>
<p><span style="color: #888888;">BiblioLabs, LLC (www.bibliolabs.com) is the fast growing software-media company that built the cloud-based technology platform to manage the selection, enhancement, and distribution of the featured British Library collection. BiblioLabs, LLC has become a global leader in the creation of interactive Apps featuring historical books and artifacts from the world’s leading libraries and cultural institutions.</span></p>
<p><span style="color: #888888;">The Company only recently moved into digital book distribution. It began in 2007 as a print-on-demand (POD) publisher offering historical reproductions. Prior to founding BiblioLabs, LLC the same group started BookSurge, LLC the world’s first truly global POD (one book at a time) retail infrastructure, which was sold to Amazon.com in 2005 and was integrated to become Amazon’s global print-on-demand solution as well as the Amazon self-publishing service CreateSpace.</span></p>
<p><span style="color: #888888;">“The exciting thing for us is that this is the first App we created and we did it with a very small team, in a very short time,” says BiblioLabs founder and Chief Business Officer Mitchell Davis. “It met with phenomenal success as a consumer product when it launched and it has continued to grow” (today it has over 350,000 users in over 150 countries and growing).</span></p>
<p><span style="color: #888888;">“To also have our innovative approach to content distribution recognized by the industry is really an honor and a signal to the great things you will see from us.” Davis added “The British Library is an ideal partner. They care deeply about their materials, and the public they serve.  They are continuously looking for ways to innovate and increase the impact of their services. Working with them is a true partnership.”</span></p>
<p><span style="color: #888888;">Building on the things they learned this past year, BiblioLabs, LLC will roll out a larger App in April 2012 - <em>BiblioBoard</em>. “Tens of millions of historical artifacts are available and our mission is to curate the interesting, quirky, important, weird, or forgotten, then integrate creative modern context and make engaging thematic content products. <em>BiblioBoard</em> is the unified interface where curators will meet readers and this will happen across tens of thousands of books, articles and images within hundreds of curated niche Apps.”<strong>  </strong>We invite you to sign up at </span><span style="color: #888888;"><strong><a title="BiblioBoard" href="http://www.biblioboard.com" target="_blank"><span style="color: #888888;">BiblioBoard.com</span></a></strong></span><span style="color: #888888;"> to be notified about the upcoming release of BiblioBoard and to receive 3 FEE content apps from the British Library upon download. </span></p>
<p><span style="color: #888888;">At launch BiblioBoard will contain more than forty niche Apps including a number of micro-collections from the British Library.  “Our team is hugely excited that as we are winning this award we are already moving to the next generation product.” Davis says.</span></p>
<p><span style="color: #888888;">Check out the complete <a title="Publishing Innovation Award" href="http://www.digitalbookworld.com/2012/jay-z-big-six-publishers-among-winners-of-publishing-innovation-awards/" target="_blank"><span style="color: #888888;">list of winners</span></a> of this year&#8217;s Publishing Innovation Award.</span></p>
<p><span style="color: #888888;"><a href="http://bibliolabs.com/bibliolabs-wp/wp-content/uploads/2012/01/Publishing-Innovation-Award-Press-Release1.pdf">Download the PDF.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bibliolabs.com/british-library-19th-century-historical-collection-app-wins-prestigious-publishing-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is BiblioLabs?</title>
		<link>http://www.bibliolabs.com/what-is-bibliolabs/</link>
		<comments>http://www.bibliolabs.com/what-is-bibliolabs/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bibliolabs.com/?p=1029</guid>
		<description><![CDATA[BiblioLabs, LLC is a hybrid software-media company, with a focus on using scalable technology to enable curators and subject matter experts to discover, enhance and create new works from the wealth of licensed, open source and public domain materials available within our core database. We work with leading organizations around the world to create widespread commercial [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">BiblioLabs, LLC is a hybrid software-media company, with a focus on using scalable technology to enable curators and subject matter experts to discover, enhance and create new works from the wealth of licensed, open source and public domain materials available within our core database. We work with leading organizations around the world to create widespread commercial access to rare and interesting materials in both print-on-demand and digital formats. We operate multiple publishing imprints, including our own, and create our own branded Apps and Apps with content partners.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bibliolabs.com/what-is-bibliolabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is BiblioLife?</title>
		<link>http://www.bibliolabs.com/what-is-bibliolife/</link>
		<comments>http://www.bibliolabs.com/what-is-bibliolife/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bibliolabs.com/?p=1045</guid>
		<description><![CDATA[BiblioLife is our &#8220;curation imprint&#8221; &#8212; representing the Apps created by our own network of curators and subject matter experts.  As curation of multi-media content becomes more important, BiblioLife represents a new way of reading and interacting with books and other items from our past.  They feature books, articles, photos, modern commentary, and videos that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">BiblioLife is our &#8220;curation imprint&#8221; &#8212; representing the Apps created by our own network of curators and subject matter experts.  As curation of multi-media content becomes more important, BiblioLife represents a new way of reading and interacting with books and other items from our past.  They feature books, articles, photos, modern commentary, and videos that provide context to history. In addition to our own imprint, we also power branded multi-media Apps for some of the world&#8217;s most important cultural institutions.</span></p>
<p><span style="color: #888888;">Visit <strong><a title="BiblioLife" href="http://www.bibliolife.com" target="_blank"><span style="color: #888888;">www.BiblioLife.com</span></a></strong> to find more information.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bibliolabs.com/what-is-bibliolife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is BiblioBoard?</title>
		<link>http://www.bibliolabs.com/what-is-biblioboard/</link>
		<comments>http://www.bibliolabs.com/what-is-biblioboard/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bibliolabs.com/?p=1048</guid>
		<description><![CDATA[Tens of millions of historical artifacts have been digitized and made available on the web, resulting in a corpus of historical material that is truly stunning in its breadth and scope. Within this corpus are hidden millions of ideas, people, and places that have been largely lost or forgotten. BiblioBoard is a global publishing effort [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">Tens of millions of historical artifacts have been digitized and made available on the web, resulting in a corpus of historical material that is truly stunning in its breadth and scope. Within this corpus are hidden millions of ideas, people, and places that have been largely lost or forgotten. BiblioBoard is a global publishing effort to curate and share these materials with the communities that are interested in them. <em>BiblioBoard</em> is the unified interface where curators will meet readers and this will happen across tens of thousands of books, articles and images within hundreds of curated niche Apps.</span></p>
<p><span style="color: #888888;">Visit <strong><a title="BiblioBoard" href="http://www.biblioboard.com" target="_blank"><span style="color: #888888;">www.BiblioBoard.com</span></a></strong> to find more information.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bibliolabs.com/what-is-biblioboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of Products do you Develop?</title>
		<link>http://www.bibliolabs.com/what-kind-of-products-do-you-develop/</link>
		<comments>http://www.bibliolabs.com/what-kind-of-products-do-you-develop/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bibliolabs.com/?p=1050</guid>
		<description><![CDATA[BiblioLabs is focused on building the scalable, cloud-based software tools required to easily select, enhance and distribute content to appropriate audiences. Beyond software, we also work directly with organizations to breathe new life into historic books. We are engaged in multiple projects (technical and business development) to help find, enhance and market important historical books. You [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">BiblioLabs is focused on building the scalable, cloud-based software tools required to easily select, enhance and distribute content to appropriate audiences. Beyond software, we also work directly with organizations to breathe new life into historic books. We are engaged in multiple projects (technical and business development) to help find, enhance and market important historical books. You can find also find more about our products on our Projects page.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bibliolabs.com/what-kind-of-products-do-you-develop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Apps Available for the Android?</title>
		<link>http://www.bibliolabs.com/are-apps-available-for-the-android/</link>
		<comments>http://www.bibliolabs.com/are-apps-available-for-the-android/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Products]]></category>

		<guid isPermaLink="false">http://www.bibliolabs.com/?p=1057</guid>
		<description><![CDATA[We will be releasing a platform that will work on Android in 2012. While today we are bringing the app experience to the iPad only, in early 2012 we will be releasing browser based applications which will be accessible from various devices and your personal computer. Thank you for your interest and stay tuned.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">We will be releasing a platform that will work on Android in 2012. While today we are bringing the app experience to the iPad only, in early 2012 we will be releasing browser based applications which will be accessible from various devices and your personal computer. Thank you for your interest and stay tuned.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bibliolabs.com/are-apps-available-for-the-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Can I Send my Suggestion for Improvement?</title>
		<link>http://www.bibliolabs.com/where-can-i-send-my-suggestion-for-improvement/</link>
		<comments>http://www.bibliolabs.com/where-can-i-send-my-suggestion-for-improvement/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Products]]></category>

		<guid isPermaLink="false">http://www.bibliolabs.com/?p=1059</guid>
		<description><![CDATA[We would love to hear from you. Please use the contact form available on BiblioLife.com. The information will be passed on to our development team for consideration in improving the App experience. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">We would love to hear from you. Please use the <span style="color: #888888;">contact form</span> available on <span style="color: #888888;"><a href="http://www.bibliolife.com/contact/" target="_blank">BiblioLife.com</a></span>. The information will be passed on to our development team for consideration in improving the App experience. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bibliolabs.com/where-can-i-send-my-suggestion-for-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I Opt out of a Subscription?</title>
		<link>http://www.bibliolabs.com/how-do-i-opt-out-of-a-subscription/</link>
		<comments>http://www.bibliolabs.com/how-do-i-opt-out-of-a-subscription/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Products]]></category>

		<guid isPermaLink="false">http://www.bibliolabs.com/?p=1061</guid>
		<description><![CDATA[To do so on your iPad, access your account information by selecting the App Store icon and scrolling to the bottom of the page. There, you will see your Apple ID. You will be prompted to View Account. From this window you will need to scroll to the bottom until you see subscriptions, then press Manage. From here you will be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">To do so on your iPad, access your account information by selecting the App Store icon and scrolling to the bottom of the page. There, you will see your Apple ID. You will be prompted to <strong>View Account. </strong>From this window you will need to scroll to the bottom until you see subscriptions, then press <strong>Manage</strong>. From here you will be able to manage your subscription.</span></p>
<p><span style="color: #888888;">If you have any other questions <a href="mailto:info@bibliolife.com"><span style="color: #888888;">e-mail us</span></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bibliolabs.com/how-do-i-opt-out-of-a-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to View a Book Offline?</title>
		<link>http://www.bibliolabs.com/how-to-view-a-book-offline/</link>
		<comments>http://www.bibliolabs.com/how-to-view-a-book-offline/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Products]]></category>

		<guid isPermaLink="false">http://www.bibliolabs.com/?p=1064</guid>
		<description><![CDATA[Only books that have been placed on your bookshelf can be read offline.  To add books to your bookshelf you must be online either via wifi, or 3G.  Once online, select the book you would like to read. In the upper right you will see a plus sign that will allow you to “add to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">Only books that have been placed on your bookshelf can be read offline.  To add books to your bookshelf you must be online either via wifi, or 3G.  Once online, select the book you would like to read. In the upper right you will see a plus sign that will allow you to “add to bookshelf.” The book will then start to download directly to your bookshelf. Once the book has fully downloaded you will then be able to read it offline. You can store up to 20 books on your bookshelf at any time for offline reading.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bibliolabs.com/how-to-view-a-book-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Troubleshooting</title>
		<link>http://www.bibliolabs.com/general-troubleshooting/</link>
		<comments>http://www.bibliolabs.com/general-troubleshooting/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Products]]></category>

		<guid isPermaLink="false">http://www.bibliolabs.com/?p=1066</guid>
		<description><![CDATA[Occasionally issues arise with the application that can be easily solved by restarting the application. To do this, you will need to press the iPad home button twice. This will bring up a menu at the bottom of the screen with all currently running applications. Find the British Library app and press and hold for [...]]]></description>
